The most successful constructed (or artificial) languages attract tens of thousands of enthusiasts. While it’s difficult to count exact speaker numbers and evaluate their exact skill levels, it’s easier to count community members. Here, only the largest online group per language per media platform is counted. Compare by medium:
Discord is most popular with the generation aged 24 and under. It’s uniquely suitable for thriving language communities because of features like live voice chat and real-time events. Discord has been a major factor in Toki Pona’s rapid growth since about 2016.
Rank | Conlang | ISO 639‑2, 639‑3 | Creator | Largest Discord Server | Members |
---|---|---|---|---|---|
1 | Toki Pona | tok (adopted in 2021) |
Sonja Lang | ma pona pi toki pona (largest server)
kama sona (learning server) |
15,174
7,061 |
2 | Naʼvi | (rejected in 2011) | Paul Frommer | LearnNavi.org Community | 9,828 |
3 | Interslavic | isv | committee | Medžuslovjansky | 8,766 |
4 | Esperanto | eo, epo | L. L. Zamenhof | Esperanto | 7,798 |
5 | Viossa | community | Viossa Diskordservery (currently invite-only) | 4,849 | |
6 | Sindarin, Quenya | sjn, qya | J. R. R. Tolkien | Vinyë Lambengolmor | 3,320 |
7 | Lojban (tied) | jbo | Logical Language Group | lojban | 1,716 |
7 | High Valyrian, Dothraki (tied) | David J. Peterson | Languages of Ice and Fire Community | 1,716 | |
9 | Ithkuil | John Quijada | uhailalepš | 1,628 | |
10 | Klingon | tlh | Marc Okrand | Klingon Language Institute | 1,467 |
last updated 2024-11-30
Rank | Conlang | ISO 639‑2, 639‑3 | Creator | Largest Reddit Community | Members |
---|---|---|---|---|---|
1 | Esperanto | eo, epo | L. L. Zamenhof | Esperanto, la internacia lingvo | 31,000 |
2 | Toki Pona | tok | Sonja Lang | lipu Wesi pi toki pona | 22,000 |
3 | Sindarin | sjn | J. R. R. Tolkien | Sindarin | 8,600 |
4 | Quenya | qya | J. R. R. Tolkien | Quenya | 8,500 |
5 | High Valyrian | David J. Peterson | Valyrio Udrir | 4,700 | |
6 | Lojban | jbo | Logical Language Group | Lojban News | 4,200 |
7 | Ithkuil | John Quijada | A grammatically complex constructed language | 3,500 | |
8 | Viossa | community | Niplusbra glossa! | 2,500 | |
9 | Klingon | tlh | Marc Okrand | tlhIngan Hol | 2,300 |
10 | Interslavic | isv | committee | Medžuslovjanski Jezyk | 1,800 |
last updated 2024-11-27
Facebook is most popular with the older generation.
Rank | Conlang | ISO 639‑2, 639‑3 | Creator | Largest Facebook Group | Members |
---|---|---|---|---|---|
1 | Esperanto | eo, epo | L. L. Zamenhof | Esperanto | 25,700 |
2 | Interslavic | isv | committee | Interslavic - Medžuslovjansky - Меджусловјанскы | 22,000 |
3 | Toki Pona | tok | Sonja Lang | toki pona | 7,200 |
4 | Klingon | tlh | Marc Okrand | Learn Klingon | 3,200 |
5 | Lojban | jbo | Logical Language Group | lojban | 1,900 |
6 | Interlingua | ia, ina | International Auxiliary Language Association | Interlingua | 1,800 |
7 | Lingwa de Planeta (Lidepla) | (rejected in 2014 and 2017) | Dimitri Ivanov, Anastasia Lysenko, etc. | Lingwa de Planeta | 1,400 |
8 | High Valyrian | David J. Peterson | Duolingo High Valyrian Learners | 1,000 | |
9 | Lingua Franca Nova (Elefen) | lfn | C. George Boeree | Lingua franca nova | 742 |
10 | Sindarin, Quenya, etc. | sjn, qya | J. R. R. Tolkien | World Elvish Language Association Group | 673 |
last updated 2024-12-22
Telegram is especially popular in Europe.
Rank | Conlang | ISO 639‑2, 639‑3 | Creator | Largest Telegram Group | Members |
---|---|---|---|---|---|
1 | Esperanto | eo, epo | L. L. Zamenhof | Nova Esperantujo (free speech, including hate or harassment)
Hazardaĵoj de Esperantujo (better moderated) |
1,220 1,009 |
2 | Interlingua | ia, ina | International Auxiliary Language Association | Interlingua | 681 |
3 | Toki Pona | tok | Sonja Lang | toki pona - jan pi wile pona taso | 499 |
4 | Lojban | jbo | Logical Language Group | Lojban | 424 |
5 | Interslavic | isv | committee | Medžuslovjanska Slovnikova Družina - Věsti | 220 |
6 | Lingua Franca Nova (Elefen) | lfn | C. George Boeree | elefen | 123 |
7 | Volapük | vo, vol | Johann Martin Schleyer | Volapük language | 77 |
8 | Lingwa de Planeta (Lidepla) | (rejected in 2014 and 2017) | Dimitri Ivanov, Anastasia Lysenko, etc. | Lidepla / Lingwa de Planeta | 64 |
9 | Globasa | Hector Ortega | Globasa - multilingual | 55 | |
10 | Pandunia | Risto Kupsala | vi tok pandunia | 52 |
last updated 2024-12-22
See any errors? Contact Sonja Lang on Discord, Bluesky, or at
Special thanks to jan Wija for initiating this way of evaluating conlang popularity and tonsi Lowa for adding Facebook details.
back to tokipona.org